Stillwater OK
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Introductory Tribal Financial and Accounting Certificate Program | 05/16/23 | 05/19/23 | Tu, W, Th and F from 8:00 AM to 6:00 PM | 1850.00 |
Oklahoma Municipal Court Clerks Association Conference | 06/07/23 | 06/09/23 | W, Th and F from 8:00 AM to 5:00 PM | 350.00 |
OMCCA Mastery Certification | 06/30/23 | 06/30/23 | F from 12 M to 12:00 AM | 20.00 |
OMCCA Certification | 06/30/23 | 06/30/23 | F from 12 M to 12:00 AM | 20.00 |
OSU Municipal Clerks & Treasurers Institute | 03/27/23 | 03/31/23 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 425.00 |
OMCI/OMTI | 06/30/23 | 06/30/23 | F from 12 M to 12:00 AM | 20.00 |
OSU Municipal Clerks & Treasurers Academy | 03/27/23 | 03/31/23 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 550.00 |
Ph.D. Alumni Research Conference (PARC) | 04/14/23 | 04/14/23 | F from 8:00 AM to 3:45 PM | 0.00 |
OMCA/OMTA | 06/30/23 | 06/30/23 | F from 12 M to 12:00 AM | 20.00 |
SAS Analytics Day | 05/11/23 | 05/11/23 | Th from 8:30 AM to 2:00 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top